The team picked up where they left off on the final morning of the 2016 Short Course Championships. Dave Warren picked up his 2nd GB record of the weekend this morning, winning the 200 Breast. Dave clocked 2.29.04 setting a new British Record in the 45-49 age group.
Hayley & Craig also took home gold in the 200 Breastroke, & Roger picked up yet another gold, this time in the 100 Fly.
200 Breast
1st David Warren 45-49 (2:29.04) GBR
1st Craig Gillespie 25- 29 (2:27.09)
1st Hayley Davis 30-34 (2:51.97)
2nd Wade Rimbach 30-34 (2:32.01)
4th Kim Liu 18-24 (2:30.96)
5th Roger Sharpley 65-69 (3:45.83)
6th Elizabeth Shaw 50-54 (3:18.66)
7th Wai Kwong Wan 30-34 (2:42.18)
8th Martha Dean 50-54 (3:20.21)
100 Fly
1st Roger Lloyd-Mostyn 75-79 (1:36.47)
2nd Michelle Senecal 35-39 (1:11.82)
5th Wade Rimbach 30-34 (1:01.28)
6th Catherine Demont 25-29 (1:10.00)
6th Fedor Gorokhovik 25-29 (59.43)
7th Alexandre Thibault 30-34 (1:03.61)
10th Abigail Hucker 18-29 (1:13.64)
10th Fraser Peh 25-29 (1:00.71)
11th Craig Gillespie 25-29 (1:01.43)
12th Josh Sambrook-Smith 30-34 (1:05.17)
14th Nicolas Barber 30-34 (1:06.73)
18th Alexander Fraser 18-24 (1:02.52)
50 Back
2nd David Warren 45-49 (29.20)
3th Anthony Ray 70-74 (53.14)
5th Emma Cartwright 40-44 (38.41)
6th Gina Hobson 35-39 (33.47)
6th Graham Webster 25-29 (30.42)
8th Catherine Hasnain 35-39 (33.52)
9th Nicolas Barber 30-34 (30.11)
21th Alexander Fraser 18-24 (31.25)
Womens Open 400m Freestyle Team
2. Otter 120+ 4:05.72 (Catherine Demont 1.01.28, Emma Shkurka 1.02.15, Hayley Davis 1.01.83, Gina Hobson 1.00.46)
2. Otter 200+ 5:15.19 (Martha Dean, Jane McMenemy, Elizabeth Shaw, Lesley Davies)
Mens Open 400m Freestyle Team
3. Otter 120+ 3:45.31 (Nicolas Barber 55.19, Josh Sambrook-Smith 54.98, Wai Kwong Wan 58.13, Wade Rimbach 57.01)
6. Otter 072+ 3:52.30 (Alexander Fraser 58.33, Kim Liu 59.62, Dontony Gill-Nasadi 56.94, Graham Webster 57.41)