Session 5 - Hayley, Wade, Derek & the Otter relay teams strike again

More Otter success in session 5 today at the ASA Sernior & Masters National SC Champs. Otter relay teams picking up gold in the 240+ Mixed 400 free & the 160+ Ladies 200 Free.
Hayley Davis added 2 more goal medals to her haul winning the 200 Fly & 200IM. While Derek & Wade added another gold each in the 200Fly & 200 IM respectively. 

Mens/Womens Open 400m Free.Team - Heats
1st Otter 240+ 6:03.06 (Elizabeth Shaw 1.23.59, Lesley Davies 1.36.93, Anthony Ray 1.36.75, Roger Phillips 1.25.79) 
2nd Otter 072+ 4:06.77 (Fedor Gorokhovik 55.58, Dontony Gill-Nasadi     59.12,  Aeron Brown 1.04.89,  Abigail Hucker 1.07.18)
4th Otter 120+ 3:56.53 (Josh Sambrook-Smith 54.94, Andy Pryke 56.35, Gina Hobson 1.00.92, Olivia Reynolds 1.04.32)


200 IM
1st Wade Rimbach 30-34 (2:16.53)
1st Hayley Davis 30-34 (2:30.72)
2nd Jane McMenemy 45-49 (2:47.33)
4th Mike Reys    40-44 (2:23.68)
5th Craig Gillespie 25-29     (2:16.03)
8th Wai Kwong Wan 30-34 (2:29.63)
11th Abigail Hucker    18-24 (2:43.47)
22nd Kara Jancourtz 25-    29 (3:15.10)

50 Free
2nd Roger Lloyd-Mostyn  75-79 (34.76)
4th Gina Hobson 35-39 (28.44)
6th Emma Shkurka    30-34 (28.54)
6th Roger Sharpley    65-69 (33.30)    
6th Roger Phillips 70-74 (37.92)    
7th Mike Reys    40-44 (26.08)
7th Anthony Ray 70-74 (40.59)    
9th Fiona Marshall Staines 35-39 (29.20)
10th Olivier Geleoc    40-44 (26.37)
10th Josh Sambrook-Smith 30-34 (25.18)
11th Olivia Reynolds 30-34 (29.03)    
12th Catherine Demont 25-29    (28.45)    
12th Nicolas Barber 30-34 (25.54)
14th    Fedor Gorokhovik 25-29 (25.06)     
15th    Fraser Peh 25-29 (25.08)    
15th Catherine Hasnain 35-39 (30.00)
16th Elizabeth Shaw 50-54 (33.75)
16th Kim Liu 18-24 (25.24)
23rd Simon Williams 50-54 (28.81)
24th Craig Gillespie    25-29 (25.52)
24th Wai Kwong Wan 30-34 (26.60)
25th Emma Cartwright 40-44 (32.29)
27th Aeron Brown 18-24 (30.09)
30th Graham Webster 25-29 (26.01)
31th Dontony Gill-Nasadi 18-24(27.57)    
45th Kara Jancourtz 25-29 (34.03)    

200 Fly
1st Hayley Davis 30-34 (2:31.20)
1st Derek Parr 70-74 (3:05.21)
2nd Fedor Gorokhovik 25-29 (2:18.53)
3rd Alexandre Thibault 30-34     (2:33.84)
3rd Pip Bennett 35-39 (2:24.41)
3rd Michelle Senecal 35-39 (2:46.98)
    
Open 200m Medley Team
1st Otter    160+ 2:08.30 (Gina Hobson 33.35,     Fiona Marshall Staines 34.71, Emma Shkurka 30.89, Jane McMenemy 29.35)
3rd     Otter 100+ 1:51.56 (Wade Rimbach 28.90,  Wai Kwong Wan 31.23, Fraser Peh 26.34    , Fedor Gorokhovik 25.09)
3rd Otter    280+ 3:01.76 (Anthony Ray 54.30,      Michael Wake 47.31, Derek Parr 18.34, Roger Phillips    1.01.81)
6th Otter    072+ 2:21.98 (Kara Jancourtz     42.22, Aeron Brown, 37.28, Catherine Demont 32.10, Abigail Hucker 30.38) 
9th Otter    072+ 1:55.60 (Graham Webster 30.64,  Kim Liu 29.87,  Alexander Fraser, 28.08, Dontony Gill-Nasadi 27.01) 

Full results & splits from session 5 can be found here.